A-Junioren :: Statistik
| Name | Spiele | Tore | Assists | Scorer | GK | GRK | RK | Startelf | In | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Rabeshko | 17 | 1 | 0 | 1 | 3 | 0 | 0 | 17 | 0 | 4 |
| Marc Bernhardt | 16 | 5 | 0 | 5 | 1 | 0 | 0 | 15 | 1 | 1 |
| Alexander Blagojevic | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 4 | 3 |
| Phillipp Schenker | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
| Sebastian Nickel | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | 1 | 2 |
| Dave Brandt | 13 | 1 | 0 | 1 | 3 | 0 | 0 | 13 | 0 | 6 |
| Matti Holste | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 |
| Djokahr Yarashkhanov | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 |
| Benjamin Eckert | 12 | 1 | 0 | 1 | 3 | 0 | 0 | 11 | 1 | 3 |
| Julian Ludewig | 12 | 4 | 0 | 4 | 7 | 0 | 0 | 12 | 0 | 2 |
| Angelo Miethke | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 |
| Marvin Lucas | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 2 |
| Tim Michael | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| Nico Löper | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 2 |
| Lars Morgalla | 9 | 3 | 0 | 3 | 1 | 0 | 1 | 9 | 0 | 1 |
| Jean-Michel Faber | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 1 | 1 |
| Shamkhan Yaraskhanov | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
| Pascal Egerer | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 0 |
| Fabian Rott | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| Josef Helbig | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 |
| Marcel Gessner | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Péter Kópan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evgeniy Franz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Todor Stoycheff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Körnicke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenneth Deutsch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

